All sizes are approximate and should not be taken as accurate in all cases.
Inches | Men's Shoe Size | Men's Hockey Size | Men's Figure Skate Size | Women's Shoe Size | Women's Hockey Size | Women's Figure Skate Size | Kids Shoe Size | Youth Hockey Skate Size | Youth Figure Skate Size |
---|---|---|---|---|---|---|---|---|---|
5.1 | K5.5 | Y6 | |||||||
5.2 | K6 | Y7 | |||||||
5.4 | K6.5 | Y8 | |||||||
5.6 | K7 | Y9 | |||||||
5.8 | K7.5 | Y10 | |||||||
5.9 | K8 | Y6 | Y10.5 | ||||||
6.1 | K9 | Y7 | Y11 | ||||||
6.3 | K9.5 | Y8 | Y11.5 | ||||||
6.5 | K10 | Y8.5 | Y12 | ||||||
6.7 | K10.5 | Y9 | Y12.5 | ||||||
6.8 | K11 | Y9.5 | Y13 | ||||||
7 | K11.5 | Y10 | Y13.5 | ||||||
7.1 | K12 | Y10.5 | 12 | ||||||
7.3 | K12.5 | Y11 | 12.5 | ||||||
7.4 | 1 | 0.5 - 1 | K13 | Y11.5 | 13 | ||||
7.6 | 1.5 | 1 - 1.5 | K13.5 | Y12 | 13.5 | ||||
7.8 | 1 | Y12.5 | 2 | 1.5 - 2 | 1 | 1 | Y12.5 | 1 | |
7.9 | 1.5 | Y13 | 2.5 | 2 - 2.5 | 1.5 | 1.5 | Y13 | 1.5 | |
8.1 | 2 | Y13.5 | 3 | 2.5 - 3 | 2 | 2 | Y13.5 | 2 | |
8.2 | 2.5 | 1 - 1.5 | 1 | 3.5 | 3 - 3.5 | 2.5 | 2.5 | 1 | 2.5 |
8.4 | 3 | 1.5 - 2 | 1.5 | 4 | 3.5 - 4 | 3 | 3 | 1.5 | 3 |
8.5 | 3.5 | 2 - 2.5 | 2 | 4.5 | 4 - 4.5 | 3.5 | 3.5 | 2 | 3.5 |
8.7 | 4 | 2.5 - 3 | 2.5 | 5 | 4.5 - 5 | 4 | 4 | 2.5 | |
8.9 | 4.5 | 3 - 3.5 | 3 | 5.5 | 5 - 5.5 | 4.5 | 4.5 | 3 | |
9.1 | 5 | 3.5 - 4 | 3.5 | 6 | 5.5 - 6 | 5 | 5 | 3.5 | |
9.2 | 5.5 | 4 - 4.5 | 4 | 6.5 | 6 - 6.5 | 5.5 | 5.5 | 4 | |
9.4 | 6 | 4.5 - 5 | 4.5 | 7 | 6.5 - 7 | 6 | 6 | 4.5 | |
9.6 | 6.5 | 5 - 5.5 | 5 | 7.5 | 7 - 7.5 | 6.5 | 6.5 | 5 | |
9.8 | 7 | 5.5 - 6 | 5.5 | 8 | 7.5 - 8 | 7 | 7 | 5.5 | |
9.9 | 7.5 | 6 - 6.5 | 6 | 8.5 | 8 - 8.5 | 7.5 | |||
10.1 | 8 | 6.5 - 7 | 6.5 | 9 | 8.5 - 9 | 8 | |||
10.2 | 8.5 | 7 - 7.5 | 7 | 9.5 | 9 - 9.5 | 8.5 | |||
10.4 | 9 | 7.5 - 8 | 7.5 | 10 | 9.5 - 10 | 9 | |||
10.6 | 9.5 | 8 - 8.5 | 8 | 10.5 | 10 - 10.5 | 9.5 | |||
10.8 | 10 | 8.5 - 9 | 8.5 | 11 | 10.5 - 11 | 10 | |||
10.9 | 10.5 | 9 - 9.5 | 9 | 11.5 | 11 - 11.5 | 10.5 | |||
11.1 | 11 | 9.5 - 10 | 9.5 | 12 | 11.5 - 12 | 11 | |||
11.3 | 11.5 | 10 - 10.5 | 10 | 12.5 | 12 - 12.5 | 11.5 | |||
11.4 | 12 | 10.5 - 11 | 10.5 | 13 | 12.5 - 13 | 12 | |||
11.6 | 12.5 | 11 - 11.5 | 11 | 12.5 | |||||
11.7 | 13 | 11.5 - 12 | 11.5 | 13 | |||||
11.9 | 13.5 | 12 - 12.5 | 12 | ||||||
12.3 | 14.5 | 13 - 13.5 | 13 | ||||||
12.6 | 15.5 | 14 - 14.5 | 14 | ||||||
12.9 | 16.5 | 15 - 15.5 | 15 |
D = Regular Width
E = Extra Wide
EE - Extra-wide Width
Notes*
1) Bauer skates fit 1 - 1 ½ sizes smaller than your shoe size. (e.g. size 6 ½ shoe will require a 5 ½ Bauer skate.
2) Women's' skates are usually 2 sizes above men's' skates (e.g. a 5 ½ men's skate is equivalent - a 7 ½ women's skate which is equivalent - an 8 ½ women's shoe size).
3) Graf skates fit one size smaller than shoe size.
4) Eas-n skates fit 1 ½ sizes smaller than shoe size.
5) CCM skates fit 1 ½ - 2 sizes smaller than shoe size.
6) Mission and Nike Ibrite series skate fit same as shoe size.
7) Nike Quest series skates fit ½ size smaller than shoe size.
8) Shoes measured in mondopoint fit same size skate measured in mondopoint (e.g. skate size 27 fits shoe size 27)
9) Above sizes apply only - hockey boot style skates, moulded boots with liner, or figure skates normally fit same as shoe size.
*Above comments are guidelines only
Figure Skates based on Bauer Sizes
Youth shoe sizes are for both genders